Rio Del Rey Shores homes for sale in Delray Beach FL

There are currently 3 MLS listings in the search Rio Del Rey Shores homes for sale in Delray Beach, FL. Click on a listing to the view property details, photos and agent comments. If you would like to change or expand your search criteria, go back to the main Delray Beach FL Real Estate page, or try using our Advanced Search.
Displaying items 1-3 of 3
702 SE 7th Street Delray Beach, FL 33483 Homes for Sale, Single Family Detached
$3,300,000
                                                       Active
                                                  4 Bedrooms, 4 Bathrooms
										Living Area: 4,400 SqFt
                                        		Year Built: 2006
                                        		Waterfront: Yes
                                        		                                        		                                        		Subdivision: Rio Del Rey Shores
                                        		Waterfront home near Atlantic Ave. Built in 2006, this 4-bedroom, 3-bath, plus cabana bath home offers 4,400 sqft of living space. Enjoy 31 ft of pris... Listing courtesy of The Corcoran Group
                                                  713 SE 10th Street Delray Beach, FL 33483 Homes for Sale, Single Family Detached
$9,995,000
                                                       Active
                                                  5 Bedrooms, 5 Bathrooms
										Living Area: 5,771 SqFt
                                        		Year Built: 2001
                                        		Waterfront: Yes
                                        		                                        		                                        		Subdivision: RIO DEL REY SHORES
                                        		Privately Gated Waterfront Estate with Unmatched Intracoastal Views Nestled on an oversized point lot, this extraordinary estate boasts sweeping, unob... Listing courtesy of Serhant
                                                  718 SE 7th Street Delray Beach, FL 33483 Homes for Rent, Single Family Detached
$57,500
                                                       Active
                                                  5 Bedrooms, 5 Bathrooms
										Living Area: 4,545 SqFt
                                        		Year Built: 2020
                                        		Waterfront: Yes
                                        		                                        		                                        		Subdivision: RIO DEL REY SHORES
                                        		Experience luxury living at this exquisite 5-bedroom, 5-bathroom residence on a spacious corner lot in Delray Beach. With direct intracoastal water vi... Listing courtesy of Compass Florida LLC
                                                  
Displaying items 1-3 of 3
.png)